|
DECEMBER 2007 |
|
| ALS CALLS | |
| BLS CALLS | |
| NEEDED MUTUAL AID | |
| PROVIDED MUTUAL AID | |
| SEARCH & RESCUE | |
|
2007 YEAR IN REVIEW |
||||||
| TOTAL CALLS | 2005 | 473 | 2006 | 433 | 2007 | |
| ALS | 2005 | 208 | 2006 | 160 | 2007 | |
| BLS | 2005 | 265 | 2006 | 273 | 2007 | |
| FIRST RESPONDER | 2005 | 63 | 2006 | 44 | 2007 | |
| SCRAMBLE | 2005 | 156 | 2006 | 141 | 2007 | |
| STANDBY | 2005 | 14 | 2006 | 14 | 2007 | |
| SEARCH & RESCUE | 2005 | 2 | 2006 | 21 | 2007 | |
| MUTUAL AID NEEDED | 2005 | 3 | 2006 | 15 | 2007 | |
| MUTUAL AID PROVIDED | 2005 | 14 | 2006 | 12 | 2007 | |
| MEDIVAC HELICOPTER | 2005 | 2 | 2006 | 4 | 2007 | |
| HOURS SERVED ON CALLS | 2005 | xx | 2006 | 2,735 | 2007 | |
| TOTAL HOURS SERVER FOR YEAR | 2005 | xx | 2006 | 33,005 | 2007 | |
* All statistics exclude extrication operations *